Bus Time
BUS TIME
KSRTC FROM MUHAMMA TO CHERTHALA
VIA Kakjikkuzhi | VIA Puthanambalam |
5.30 | 7.15 |
6.15 | 8.15 |
6.40 | 9.00 |
7.10 | 10.30 |
7.40 | 12.00 |
8.10 | 1.15 |
8.40 | 3.15 |
9.00 | 4.10 |
9.15 | 5.10 |
9.40 | 6.15 |
10.00 | 7.30 |
10.30 | 8.30 |
11.00 | |
11.20 | |
11.40 | |
12.10 | |
12.40 | |
1.00 | |
1.40 | |
2.15 | |
2.50 | |
3.20 | |
3.40 | |
4.15 | |
4.50 | |
5.15 | |
5.50 | |
6.15 | |
6.30 | |
6.40 | |
7.00 | |
7.30 | |
8.10 | |
8.40 | |
9.30 |
KSRTC TO KOTTAYAM & VAIKOM
TO KOTTAYAM | TO VAIKOM | ||
6.15 | 6.15 | ||
7.00 | 7.00 | ||
8.00 | 7.30 | ||
9.00 | 8.15 | ||
10.30 | 9.00 | ||
11.15 | 9.40 | ||
12.30 | 10.30 | ||
1.30 | 11.15 | ||
2.45 | 12.05 | ||
3.15 | 12.50 | ||
4.00 | 1.30 | ||
5.15 | 2.15 | ||
6..40 | 2.40 | ||
7.10 | 3.05 | ||
3.35 | |||
4.35 | |||
5.15 | |||
5.45 | |||
6.25 |
PVT BUS VIA PUTHANAMBALAM TO CHERTHALA
Time | Bus |
6.10 | |
7.00 | |
7.30 | |
8.10 | SREEEDHAR |
9.05 | SARIKA |
9.25 | JYOTHY |
9.40 | NEELAKANDAN |
9.55 | KAILASANATHAN |
10.00 | PONNOOS |
10.20 | ST GEORGE |
10.45 | VISWANATHAN |
10.50 | SREEEDHAR |
11.05 | SARIKA |
11.20 | CCT |
11.45 | JYOTHY |
12..00 | ST. GEORGE |
12.25 | JYOTHY |
12.40 | NEELAKANDAN |
12.55 | SREEEDHAR |
1.15 | SARIKA |
1.45 | PONNOOS |
1.55 | KAILASANATHAN |
2.00 | ST GEORGE |
2.20 | SREEEDHAR |
2.45 | VISWANATHAN |
3.00 | NEELAKANDAN |
3.10 | SARIKA |
3.20 | CCT |
3.35 | JYOTHY |
4.00 | KAILASANATHAN |
4.45 | VISWANATHAN |
4.50 | SARIKA |
5.05 | ST GEORGE |
5.25 | SREEDHAR |
5.40 | NEELAKANDAN |
5.45 | CCT |
5.55 | KAILASANATHAN |
6.10 | JYOTHY |
6.50 | SARIKA |
7.15 | CCT |
PVT BUS VIA PUTHANAGADY TO CHERTHALA
Time | Bus |
8.15 | VENKIDESWARAN(PUTHANAMBALAM) |
9.00 | JYOTHY |
9.20 | VENKIDESWARAN |
9.30 | NAMBOOTHIRI |
9.50 | JYOTHY |
10.10 | CLASSIC |
10.30 | SUNI |
11.00 | KRISNAKRIPA |
11.25 | |
11.40 | |
12.10 | CLASSIC (PUTHANAMBALAM) |
12.50 | JYOTHY |
1.10 | NAMBOOTHIRI |
1.30 | SUNI |
1.40 | VENKIDESWARAN |
2.20 | CLASSIC (PUTHANAMBALAM) |
2.40 | KRISNAKRIPA |
2.50 | JYOTHY |
3.00 | SUNI |
3.10 | NAMBOOTHIRI |
3.30 | JYOTHY |
4.00 | VENKIDESWARAN |
4.10 | CLASSIC (PUTHANAMBALAM) |
4.30 | SUNI |
4.40 | NAMBOOTHIRI |
5.10 | JYOTHY |
5.30 | VENKIDESWARAN |
5.50 | JYOTHY |
6.10 | CLASSIC (PUTHANAMBALAM) |
6.30 | SUNI |
7.10 | JYOTHY |
ആലപ്പൂഴ – കോട്ടയം മെഡിക്കല് കോളേജ് KSRTC എല്ലാ ദിവസവും
ആലപ്പൂഴയില് നിന്നും
08.00 AM
03.00 PM
കോട്ടയത്ത് നിന്നും
10.30 AM
05.25 PM
